- Provide safety with a fully insulated system, without exposed DC busbars or electrical connections.
- Fully automated on-site production with longer stability of products.
- Adjustable to the water system parameters, and local climate conditions.
- Fully automated process control which reduces the need for personnel
- Produces consistent NaOCl in a continuous process.
- Titanium with DSA coating is used on anodes for increased efficiency (Platinum-Iridium)
- Integrated real time monitoring
- Use of skid system to reduce facility requirements
- No Hazardous Waste Streams
- Designed for best use of space (i.e. modularly built, easy expansion, etc.)
- Online monitor control
Seawater ElectroChlorination
Electro chlorination is the process of producing sodium hypochlorite by running an electric current through salt water. The generated hypochlorite is used to disinfect water such as drinking water or swimming pools.
Basic principle of electro chlorination is seawater electrolyzed with direct DC electric current which consists of anode and cathode to produce chlorine gas from anode and sodium hydroxide and hydrogen from cathode. These two substances react with each other to form sodium hypochlorite solution.
This reaction can be simplified in the following manner: Seawater + Energy = Sodium Hypochlorite + Hydrogen
Non seawater can also be used to generate Sodium Hypochlorite by mixed it with refined industrial salt and with softened water form saturated brine and injected into the electrolyser
Electro chlorination System in thermal power stations (powered by either nuclear energy or fossil fuel located along the seacoast) injects sodium hypochlorite into the cooling seawater intake screen of the power station to control algae, barnacles and sponges. This will help prevent fouling of the mechanical equipment, such as the seawater circulating pumps, bar screens and drum screens due to algae. By controlling the fouling of the steam condensers will significantly increase the efficiency of power generation.
- Model
- elysisPURE
- Categories
- System Service & Solution
- Brand
- Kalf Engineering
| Model | Model | Model | Model | Model | Available Output Chlorine |
| SK-H-PTET-S24 | SK-H-PTEUT-S24 | / | SK-H-CTE-S24 | SK-H-PTET-S24 | 1 kg/hr |
| SK-H-PTET-S48 | SK-H-PTEUT-S48 | / | SK-H-CTE-S48 | SK-H-PTET-S48 | 2 kg/hr |
| SK-H-PTET-S72 | SK-H-PTEUT-S72 | / | SK-H-CTE-S72 | SK-H-PTET-S72 | 3 kg/hr |
| SK-H-PTET-S96 | SK-H-PTEUT-S96 | / | SK-H-CTE-S96 | SK-H-PTET-S96 | 4 kg/hr |
| SK-H-PTET-S120 | SK-H-PTEUT-S120 | SK-H-PPET-S120 | SK-H-CTE-S120 | SK-H-PTET-S120 | 5 kg/hr |
| SK-H-PTET-S144 | SK-H-PTEUT-S144 | SK-H-PPET-S144 | SK-H-CTE-S144 | SK-H-PTET-S144 | 6 kg/hr |
| SK-H-PTET-S192 | SK-H-PTEUT-S192 | SK-H-PPET-S192 | SK-H-CTE-S192 | SK-H-PTET-S192 | 8 kg/hr |
| SK-H-PTET-S240 | SK-H-PTEUT-S240 | SK-H-PPET-S240 | SK-H-CTE-S240 | SK-H-PTET-S240 | 10 kg/hr |
| SK-H-PTET-S288 | SK-H-PTEUT-S288 | SK-H-PPET-S288 | SK-H-CTE-S288 | SK-H-PTET-S288 | 12 kg/hr |
| SK-H-PTET-S360 | SK-H-PTEUT-S360 | SK-H-PPET-S360 | SK-H-CTE-S360 | SK-H-PTET-S360 | 15 kg/hr |
| SK-H-PTET-S480 | SK-H-PTEUT-S480 | SK-H-PPET-S480 | SK-H-CTE-S480 | SK-H-PTET-S480 | 20 kg/hr |
| SK-H-PTET-S600 | SK-H-PTEUT-S600 | SK-H-PPET-S600 | SK-H-CTE-S600 | SK-H-PTET-S600 | 25 kg/hr |
| SK-H-PTET-S720 | SK-H-PTEUT-S720 | SK-H-PPET-S720 | SK-H-CTE-S720 | SK-H-PTET-S720 | 30 kg/hr |
| SK-H-PTET-S960 | SK-H-PTEUT-S960 | SK-H-PPET-S960 | SK-H-CTE-S960 | SK-H-PTET-S960 | 40 kg/hr |
| SK-H-PTET-S1200 | SK-H-PTEUT-S1200 | SK-H-PPET-S1200 | SK-H-CTE-S1200 | SK-H-PTET-S1200 | 50 kg/hr |
| SK-H-PTET-S1440 | SK-H-PTEUT-S1440 | SK-H-PPET-S1440 | SK-H-CTE-S1440 | SK-H-PTET-S1440 | 60 kg/hr |
| SK-H-PTET-S1688 | SK-H-PTEUT-S1688 | SK-H-PPET-S1688 | SK-H-CTE-S1688 | SK-H-PTET-S1688 | 70 kg/hr |
| SK-H-PTET-S1920 | SK-H-PTEUT-S1920 | SK-H-PPET-S1920 | SK-H-CTE-S1920 | SK-H-PTET-S1920 | 80 kg/hr |
| SK-H-PTET-S2160 | SK-H-PTEUT-S2160 | SK-H-PPET-S2160 | SK-H-CTE-S2160 | SK-H-PTET-S2160 | 90 kg/hr |
| SK-H-PTET-S2400 | SK-H-PTEUT-S2400 | SK-H-PPET-S2400 | SK-H-CTE-S2400 | SK-H-PTET-S2400 | 100 kg/hr |
| SK-H-PTET-S2880 | SK-H-PTEUT-S2880 | SK-H-PPET-S2880 | / | / | 120 kg/hr |
| / | SK-H-PTEUT-S3600 | / | / | / | 150 kg/hr |
| / | SK-H-PTEUT-S7200 | / | / | / | 300 kg/hr |
| / | SK-H-PTEUT-S9600 | / | / | / | 400 kg/hr |
| / | SK-H-PTEUT-S24K | / | / | / | 1000 kg/hr |
| / | SK-H-PTEUT-S48K | / | / | / | 2000 kg/hr |
| Note:
Based plate cell with tubular shell, transparent design feed from seawater |
Note:
Based plate cell with tubular shell, Opaque design feed from seawater |
Note:
Based plate cell with shell, transparent design feed from seawater |
Note:
Based concentric tubular design feed from seawater |
Note:
Based plate cell with tubular shell, transparent design feed from brine |
- Offshore & Marine
- Petrochemical
- Legionella Prevention
- Municipal Water Treatment
- Power Generation
- Swimming Pools
- Air Conditioning and Humidifiers
- Desalination & Waste Water Treatment
- Mobile Drinking Water Disinfection
- Paper Mills


