- Many types of output 12Vdc/24Vdc/48Vdc and up to 480W
- Provided with dual outputs for Load and battery
- Provided with load priority to ensures power is dedicated first to the load, with remainder then allocated to battery charging, thus preventing a discharged battery from impacting operation of critical loads.
- 3 step charging for rapid battery recovery, programmable for battery type, with optional temperature compensation sensor
- Battery automatically on line to support load anytime AC fails
- Low voltage disconnect protects battery from total discharge
- Automatic periodic battery health diagnosis
- High operating temperature range to 70° C
- Alarm contacts: AC fail, battery status/condition
- Modbus data digital output
Din Rail DC UPS
This DIN rail mount DC UPS Combines all system power functions: power supply, battery charger, UPS circuitry and status monitoring in one compact unit. The system provides up to 480watt for both output load and battery. The module can be configured as a redundant system to ensure there is no disruption in the power system.
This DC charger system is suitable for most industrial applications equipment that require batteries as power backup in event main line if failed or unavailable such as SCADA System, Communication system, Power backup system, etc.
- Model
- Categories
- DC Supply
- Brand
- SIP-UPS
| ITEMS | DESCRIPTION | |||||||||
| Input Voltage | 90-305Vac | |||||||||
| Frequency | 47-63Hz ±6% | |||||||||
| Output Voltage | 12Vdc | 24Vdc | 48Vdc | |||||||
| Capacity | 3 | 6 | 10 | 35 | 3 | 5 | 10 | 20 | 5 | 10 |
| Efficiency (%) | 90% | |||||||||
| Output Voltage IN | 10-14.4 | 22-28.8 | 44-57.6 | |||||||
| Trickle-Float Charge Voltage at IN | 13.8 | 27.6 | 55.2 | |||||||
| Mode of charge | Boost / Trickle | |||||||||
| Battery type | 2.23 V/cell Open Lead, 2.25 V/cell Sealed Lead, 2.27 V/cell Sealed Lead, 2.3 V/cell gel;
NiCd 1.5V/cell (10 elem.) trickle (Imax 10%) |
|||||||||
| Output signal relay | Main & Backup Power and Low & Faulty battery | |||||||||
| Auxiliary Output | Temp. charging probe | |||||||||
| Data Comms | Modbus – CAN Bus | |||||||||
| Ambient Operating Temperature | -25 ÷ +70°C | |||||||||
| Ambient Temperature Storage | -40 ÷ +85°C | |||||||||
| Ambient Humidity | 95% to 25°C | |||||||||
| Protection Data | ||||||||||
| Isolation voltage (IN / OUT) | 3000VAC | |||||||||
| Isolation voltage (IN / PE) | 1605VAC | |||||||||
| Isolation voltage (OUT / PE) | 500VAC | |||||||||
| Protection class (EN/IEC 60529) | IP20 | |||||||||
| Reliability (MTBF IEC 61709) | >300,000 Hours | |||||||||
| Dimension | 12Vdc | 24Vdc | 48Vdc | |||||||
| Width (mm) | 65 | 150 | 65 | 100 | 150 | 100 | 150 | |||
| Height (mm) | 115 | 115 | 115 | |||||||
| Depth (mm) | 135 | 135 | 135 | |||||||
| Safety standard approval | CE | |||||||||
| Country of origin | Italy | |||||||||
- Power stations
- Telecom stations
- Process Instrumentation and Controls
- SCADA/PLC/DCS equipment
- Other industrial and non-industrial that require battery backup


