- IoNix Processor
- Powerful 400MHz Processor
- 64MB RAM
- 128MB Flash Memory for Program and Data Storage
- Single or dual High speed 10/100Mbps Ethernet
- Built-in DI, DO Channels
- Modular design cascades directly with MOX 603 I/O
- Integrated and transportable IEC61131 software
- True Redundancy supported at multiple levels
- Certified model available as non-sparking for use in explosive atmospheres to IECEx nA II T4 Gc
- IoNix I/O
- Intelligent microprocessor-based platform
- Open systems architecture
- True redundancy built in at every level
- Immediate integration with the entire range of MOX
- Controllers solid construction for extreme operating conditions
- Wide operating temperature range
- User configurable, module specific options
- Short circuit and open wire detection on specific modules
- Automatic fault detection
- IECex certified modules available for explosive atmospheres
-
-
MOX IoNix
MOX Controller is a compact and feature-rich controller designed for remote area installations or small distributed control solutions for power and gas processing and pipeline application. The MOX IoNix Field Controller completes the entire range of Intelligent automation products designed and manufactured by MOX Products
The MOX IoNix Field Controller consists of MOX 602 Field Controller families and MOX 603 Modular I/O range for a compact monitoring and control solution. With optional onboard communication ports provide connectivity to remote I/O, SCADA systems, and other interface devices.
The MOX IoNix design can be from simple single redundancy to multiple redundancy in any level. The system is designed to adapt to demanding environment conditions which include explosion hazardous areas such as gas processing plants.
- Model
- IoNix
- Categories
- Remote Terminal Unit
- Brand
- MOX
| Description | Value | |
| Processor Module | ||
| CPU Type | ARM | |
| Speed | 400MHZ | |
| RAM | 65MB | |
| Flash | 128MB | |
| Communication Ports | Serial | 1xSerialRS232,1xSerial RS485 or 2xRS485 Multi-drop Serial ports |
| Ethernet ports | Up to 2 RJ45 10/100Mbps Ethernet ports | |
| Communication Protocols | Serial | Modbus RTU Master and Slave |
| Modbus ASCII Master and Slave | ||
| DNP 3.0 Level 2 Master and Slave | ||
| IEC60870-5-101 | ||
| User Defined Serial Protocol | ||
| Ethernet | IEC60870-5-104 | |
| Built-in I/O | ||
| Digital Input | 6 channels | |
| Digital Output | 2 Mosfet channels | |
| Visual Indicator | LED indicator for each of Unit Power, Unit Status, Fault indicator, Bus Communication Status, RJ45 Ethernet Port Status, and SMA Port Status | |
| Environment | Operating temperature | -20° to 70° C |
| Storage temperature | -40 to 85° C | |
| Humidity | 5 to 95% non-condensing | |
| Programming | Gas Flow Calculation Functions AGA3, AGA7, AGA8 | |
| Special Functions PID, Programmable Modbus Master | ||
| System Information Retrieval | ||
| Communications Functions Low Level Serial Port Operation; open, send, receive, close | ||
| Data File Functions File Send, File Receive | ||
| Variable Sync Functions Synchronize variables in two controllers | ||
| Special Functions | Communications | Peer to Peer Comms and Broadcast |
| Report by Exception | ||
| Store and Forward | ||
| Low Level Communications Interface | ||
| Data Logging Data Storing on Lost Communications | Data Storing on Lost Communications | |
| Time Stamping | ||
| Interval Based Logging | ||
| Local and Remote Functions | IEC61131 Programmable | |
| System Firmware Upgrade | ||
| Isolation | Ethernet Port to System | 1500Vrms |
| Serial Ports to System RS485 | 2500Vrms | |
| DO Channels to System | 5000Vrms | |
| DI Channels to System | 5000Vrms | |
| Power Supply Module | ||
| Power Supply External | 24Vdc Supply | |
| Power Dissipation within module | 5.5W(max) | |
| Power Bus Capacity | 14A Max per Bus | |
| Protection | Reverse Input Protection | |
| Redundancy | Dual Power bus | |
| Environment | Operating temperature | -20° to 70° C |
| Storage temperature | -40 to 85° C | |
| Humidity | 5 to 95% non-condensing | |
| IO Modules | ||
| Special Features | Microprocessor based | |
| Hot Swapable | ||
| Redundant Capability | ||
| User Configurable Parameters | ||
| Protection | Digital Input | Inverse Wiring Protection |
| Read Back Status | ||
| Digital Output | Read Back Status | |
| Analog Input | Open Circuit Protection | |
| Over Current Protection | ||
| Line Fault Detection | ||
| Analog Output | Open Circuit Detection | |
| Inverse Wiring Protection | ||
| Environment | Operating temperature | -20° to 70° C |
| Storage temperature | -40 to 85° C | |
| Humidity | 5 to 95% non-condensing | |
| Digital Input Modules | Rack Based I/O (Bottom Wiring) | 8CH/24Vdc Invidually Isolated |
| CH/24Vdc Module Power Input | ||
| 4CH Counter Module | ||
| 8CH/SOE High Speed Input | ||
| Rack Based I/O (Front Wiring) | 16CH/24Vdc Module Powered Input (4 isolated groups of 4 channels) | |
| 32CH/24Vdc Module Power Input | ||
| 32CH/24Vdc Digital Input | ||
| 8CH Counter Module | ||
| 16CH/115Vac Input Module | ||
| 16CH/230Vac Input Module | ||
| Digital Output Module | Rack Based I/O (Bottom Wiring) | 8CH/240Vac/30Vdc Realy Output |
| 16CH/24Vdc Module Powered Output | ||
| 16CH/24Vdc Module Powered Output (Read back) | ||
| Rack Based I/O (Front Wiring) | 12CH/240Vac/30Vdc Realy Output | |
| 32CH/24Vdc Module Power Output | ||
| Analog Input Module | Rack Based I/O (Bottom Wiring) | 8CH/4-20mA Individually Isolated |
| 8CH/4-20mA Module Powered Isolated | ||
| 8CH/4-20mA Input | ||
| 8CH/1-5V Input | ||
| 8CH/Thermocouple and mV Input | ||
| 4CH RTD and Ohm Input | ||
| Rack Based I/O (Front Wiring) | 12CH/4-20mA Input | |
| 12CH/1-5V Input | ||
| 12CH/4-20mA Input Grouped Isolated | ||
| 12CH/Thermocouple and mV Input | ||
| 12CH RTD and Ohm Input (Three Wire Only) | ||
| Analog Output Module | Rack Based I/O (Bottom Wiring) | 8CH/4-20mA Individually Isolated |
| Rack Based I/O (Front Wiring) | 8CH/4-20mA Individually Isolated | |
- Electric Switching Controller
- Electric Distribution Controller
- Key point & Recloser controller
- General Remote Terminal Unit


