- Configurable from medium to large scale system, up to 24kW
- Types of output 24Vdc/48Vdc/110Vdc
- Wide range of Input Voltage
- Provided with dual outputs: Load and battery
- Microprocessor based in every module
- Can be configure for dual redundancy inputs and outputs
- LCD display for monitor and configuration
- 2 step charging with temperature compensation
- Battery automatically on line to support load anytime AC fails
- Low voltage disconnect protects battery from total discharge
- Alarm contacts: AC fail, Comms fail, Battery status
- Modbus data digital output
Modular Rack Mounted Rectifier
Modular Rack Mounted Rectifier is an embedded and software configurable battery charger system that is suitable for medium to large battery banks that can provide up to 24,000Watt (on 48Vdc output).
The system is provided with a processor-based power module with 3-rows LCD display to monitor and configure system setting. Single output can be chosen from the available range which is 24VDC (up to 700A), 48Vdc (up to 500A) and 110Vdc (up to 200A). The input has a wide range voltage from 180Vac to 300Vac auto adjust and also can be configured to be supplied by two separate main lines to maintain full redundancy.
This DC charger system is suitable for most industrial applications equipment that require batteries as power backup in event main line if failed or unavailable such as SCADA System, Communication system, Power backup system, etc.
- Model
- Categories
- DC Supply
- Brand
- SIP-MINI
| ITEM | DESCRIPTION | REMARK | ||
| Model | 24VDC | 48VDC | 110VDC | |
| Input Properties | ||||
| Voltage Input | 180-300 Vac | Auto adjust | ||
| Frequency Input | 45~55 + 5% | Auto adjust | ||
| Power factor | >0.99 | |||
| Efficiency | >0.96% | |||
| Output Properties | ||||
| Voltage Output (Vdc) | 20Vdc~36Vdc | 42Vdc~59Vdc | 90Vdc~129Vdc | Configurable range value |
| Max. Current Output/module | 70A | 50A | 20A | Configurable max value |
| Max. Current Output/System | 16,800W | 22,000W | 22,000W | Based 10 modules/system |
| Voltage Regulation Precision | ≤0.6% | |||
| Load Regulation | ≤0.5% | |||
| Voltage Regulation | ≤0.1% | |||
| Peak noise voltage | ≤200mV ; 0~20MHz | |||
| Psophometric noise voltage | ≤ 2mV | |||
| Wide frequency noise voltage | ≤50mV : 3.4kHz ~ 150kHz | |||
| ≤20mV : 0.15 MHz 30MHz | ||||
| Discrete noise voltage | ≤5mV : 3.4kHz ~ 150kHz | |||
| ≤3mV : 150kHz ~ 200kHz | ||||
| ≤2mV : 200kHz ~ 500kHz | ||||
| ≤1mV : 0.5MHz ~ 30MHz | ||||
| Current Limiting | 0~110% rated current | Configurable value | ||
| Equalized-current imbalance | ≤3% | |||
| Charging Mode | Float/Equalizing | Configurable value | ||
| Display | 3-row LCD backlight | |||
| Software configuration | Set operating and alarm value with buttons setting | |||
| Data communication | RS232 with Modbus (default) or SNMP (optional) | |||
| Alarms & Protections | ||||
| 1. Over-current protection | ||||
| Over-current protection of input | Fuse | |||
| Over-current protection of output | Fuse | |||
| Over-current protection of PFC | Diverter | |||
| Short circuit protection | Reduce input current to protect | |||
| 2. Over-voltage & low-voltage protection | ||||
| Input low-voltage protection | 80±5V, hysteresis:10V ~ 20V | Configurable value | ||
| Input over-voltage protection | 300±5V,hysteresis:5 ~ 20V | Configurable value | ||
| Output over-voltage protection | 59 ±1V | Configurable value | ||
| Over- temperature protection | default value 80℃, hysteresis:10℃ | Configurable value | ||
| 3. Battery Protection | ||||
| Output battery protection | Use Low Voltage Detection Relay | Configurable value | ||
| 4. Dry-Contact | ||||
| Type of contact | 3 dry contact outputs | |||
| Type of alarm | Contact 1: Main failure, LVD failure, Over-voltage input, Fan Failure | |||
| Contact 2: Battery fuse trip | ||||
| Contact 3: Over-temperature and communication failure | ||||
| 5. Alarm Sounds | Audible beeping sound & multicolour LED indicator | |||
| Panel size | 19-inch Rack Mounted 92mm(H)×482mm(W)×385mm(D) | |||
- Telecom base stations
- Power stations
- Protection equipment
- CCTV
- Industrial automation
- SCADA/PLC and other control system


