- Ultra-Long communication Range: Measured up to 11.5Km
- Ultra-low power: Sleep Current less than 1.8uA
- Reliable Data Transmission: Excellent Anti-interference
- High management efficiency: Over-the-air update
- Ultra-sensitivity Receiver: Up to -140dBm
- High Network Capacity, Flexible Deployment and Low Cost
- Easy to Embed and Develop
LORA & LORAWAN
LoRa (Long Range) is a non-cellular long range and low power wireless technology and a radio modulation technology for wireless LAN networks in the category of LPWA (Low Power Wide Area) network technologies. LoRaWAN is a network (protocol) using LoRa.
LoRa and LoraWAN belong to the category of non-cellular LPWAN wireless communication network protocols and players, operating in the unlicensed spectrum, where also others such as Sigfox, Ingenu and several more operate.
LoRa is a proprietary wireless RF technology, belonging to Semtech which also is one of the driving forces behind the LoRa Alliance where the open LoRaWAN protocol and ecosystem is developed and keeps being developed. The LoRa Alliance has hundreds of members since it was founded in 2015.
- Model
- Categories
- Internet of Things
- Brand
| Features | F8916L | F8926L | F8936L | F8L10D-E | F8L10D-N | F8L10S-N | F8L10-N | F8L10T-E / F8L10T-N |
| Frequency | 433/470/780/868/915 MHz | 433/470/780/868/915 MHz | 433/470/780/868/915 MHz | 433/470/780/868/915 MHz | 433/470/780/868/915 MHz | 433/470/780/868/915 MHz | 433/470/780/868/915 MHz | 433/470/780/868/915 MHz |
| Indoor/Urban Range | 2000m | 2000m | 2000m | 2000m | 1000m | 1000m | 1000m | 2000m (1000m) |
| Outdoor/Line-of-sight Range | 11500m | 11500m | 11500m | 11500m | 3500m | 3500m | 3500m | 11500m (3500m) |
| Transmit Power | – | – | – | 1W | 100 mW | 100 mW | 100 mW | 1W (100 mW) |
| Bandwidth | 6 levels (0.3 ; 0.6 ; 1.0 ; 1.8 ; 3.1 ; 5.5 Kbps) | 6 levels (0.3 ; 0.6 ; 1.0 ; 1.8 ; 3.1 ; 5.5 Kbps) | 6 levels (0.3 ; 0.6 ; 1.0 ; 1.8 ; 3.1 ; 5.5 Kbps) | 6 levels (0.3 ; 0.6 ; 1.0 ; 1.8 ; 3.1 ; 5.5 Kbps) | 6 levels (0.3 ; 0.6 ; 1.0 ; 1.8 ; 3.1 ; 5.5 Kbps) | 6 levels (0.3 ; 0.6 ; 1.0 ; 1.8 ; 3.1 ; 5.5 Kbps) | – | 6 levels (0.3 ; 0.6 ; 1.0 ; 1.8 ; 3.1 ; 5.5 Kbps) |
| Sensitivity | -140 dBm | -140 dBm | -140 dBm | -140 dBm | -140 dBm | -140 dBm | -140 dBm | -140 dBm |
| Channels | 32 | 32 | 32 | 32 | 32 | 32 | – | 32 |
| Wireless Network | 2.5G/3G/ 4G | 2.5G/3G/ 4G | 2.5G/3G/ 4G | – | – | – | – | – |
| Interface | 1xRS232, 1xRS485 | 1xRS232 ( or 1xRS485/RS422) | 1xRS232 ( or 1xRS485/RS422) | – | – | – | – | – |
| 1xADC, 2xI/O | 1xLAN, 1xWAN/LAN, 1xWIFI Port | 4xLAN, 1xWAN, 1xWIFI Port | ||||||
| Max Serial Buffer Size | – | – | – | 4K Bytes | 4K Bytes | 128 Bytes | – | 4K Bytes |
| RX Current | – | – | – | < 22 mA @ 5V DC | < 22 mA @ 3.3V DC | < 19 mA @ 3.3V DC | < 12 mA @ 3.3V DC | 13.2~13.4 mA @ 12V DC |
| 26.3~26.5 mA @ 5V DC | ||||||||
| TX Current | – | – | – | 180~200 mA @ 5V DC (Maximum Pulse Current ≤ 400mA) | 127~129 mA @ 3.3V DC (Maximum Pulse Current ≤ 200mA) | 1155~122 mA @ 3.3V DC (Maximum Pulse Current ≤ 200mA) | 108~115 mA @ 3.3V DC (Maximum Pulse Current ≤ 150mA) | 110~125 mA @ 12V DC |
| 210~213 mA @ 5V DC | ||||||||
| Timing Wake Up Current | – | – | – | < 3.0 uA @ 5V DC | < 3.0 uA @ 3.3V DC | < 3.0 uA @ 3.3V DC | < 3.0 uA @ 3.3V DC | < 3.0 uA @ 3.3V DC |
| Deep Sleep Current | – | – | – | < 2.0 uA @ 5V DC | < 2.0 uA @ 3.3V DC | < 2.0 uA @ 3.3V DC | < 1.0 uA @ 3.3V DC | 3.1~3.3 mA @ 12V DC |
| 7.2~7.4 mA @ 5V DC |
- Smart Meter Reading
- Environment Monitoring
- Flood & Irrigation Monitoring
- Smart parking
- Power Line Monitoring
- Smart Building


