- High energy density and capacity that able to deliver 2-3 times energy compare to lead acid battery
- Long cycle life is at least 5 times compare to Lead acid battery
- High temperature operating condition up to 65oC
- High safety protection
- High C-rate that support high charge/discharge rate to meet the requirement for high-current discharge in a short time and quick charging
- Fast charging. 80% within 30min and full charge within 3h
- Environment friendly and free from heavy metal
Lithium Battery Cell
The lithium iron phosphate (LiFePO4) battery cell is rechargeable battery with constant output of 12 Vdc. The battery consists of 4 single-cells connected in series. The product comes with many choices of capacities such as 20Ah, 40Ah, 50Ah, 60Ah,70Ah,100Ah, 160Ah, 200Ah, 300Ah and 400Ah.
The battery is designed with good safety performance; When the pressure inside the battery is too high in a certain level, one-way safety valve will release gas and heat to protect the battery from exploding and creating fire.
- Model
- Categories
- DC Supply
- Brand
| PARAMETER | TYPE – A | TYPE – B |
| Voltage | 12V | |
| Capacity | 20Ah | |
| Length | 180mm | 187mm |
| Width | 79mm | 74mm |
| High | 166mm | 151mm |
| Weight | ~3.0Kg | ~3.2Kg |
| Standard Discharging (0.33 C rate capacity) | Fixed Current | 10A |
| Under Voltage | 11.2V | |
| Standard Charging | Fixed Current | 5A |
| Charging Voltage | 14.2V | |
| Fast Charging
(80% full – 30 minutes 100% full – 2-3 hours) |
Fixed Current | 20A |
| Charging Voltage | 14.2 | |
| Max Discharge Current | 60A | |
| Pulse discharge current at 10 second) | 200A | |
| Self-discharge | ≤1% per month | |
| Charging Ambient Temperature | 0 ~ 65OC | |
| Discharging Ambient Temperature | -20 ~ 65OC | |
| Storage Temperature | -20 ~ 70OC | |
| Operating Humidity | ≤95% (40 OC ±2 OC) | |
| Cycle life (80%DOD@25OC±2℃) | 2000 Cycles | |
| Lifetime (use @25OC) | ≥5 years | |
| Safety Features | Use 2 single-direction safety valve | |
| Capacity can be supported | 40Ah, 50Ah, 60Ah,70Ah,100Ah, 160Ah, 200Ah, 300Ah dan 400Ah | |
- Backup battery such as UPS
- Solar panel
- Electric vehicle
- Telecom stations
- Power stations


