- Built-in safety measures
- User friendly interface
- Flexible multi-protocol design
- CHAdeMO and CCS protocol compatible
- OCPP
- Rugged & durable enclosure
- Wide temperature range: -25ºC to +55ºC
- Data management and metering options
Car Fast Charging Station
Our fast charging station provides Electric Vehicle’s (EV) owners an opportunity to charge their car safely and quickly. A typical electric car with 24kWh battery pack may be charged as quickly as less than 20 minutes to get up to 80% of its capacity.
Our product combines industry standardization with advanced charging technology to support next-generation electric vehicles. It provides multi-protocol design allows for easy tailoring to support Chademo and CCS standards for DC fast charging applications. Payment & billing platform solutions enable easy and secure payments via station payment terminals and RFID card.
- Model
- SIPEV20PSIPEV20SSIPEV50S
- Categories
- DC Supply
- Brand
- SIP-CBC
| Model | SIPEV20P | SIPEV20S | SIPEV50S |
| System | |||
| Type | Single DC fast-charging station | ||
| Operating temperature oC | -25 to +55 | ||
| Storage temperature oC | -40 to +70 | ||
| Relative humidity % | 20 to 95 | ||
| Environment | Indoor / outdoor | ||
| Power Input | |||
| No. poles | 3P + PE | ||
| Voltage (VAC) | 305-520 | ||
| Frequency (Hz) | 40-65 | ||
| Power factor | 0.99 | ||
| Current THD | ≤5% | ||
| Under-voltage protection | Yes | ||
| Output | |||
| Output voltage (VDC) | 50-500 | ||
| Output current (A) | 40 | ||
| Output power (kW) | 20 | ||
| Time to 80% fast charge (min) | 45 | ||
| Output over-current protection | Yes | ||
| Output short-circuit protection | Yes | ||
| Adapter | CHAdeMO and CCS | CHAdeMO and CCS | |
| Protocol | CAN2.0/PLC (Combo) | OCPP | |
| General | |||
| Display | LCD Touch Screen | ||
| Dimensions (D x W x H) (mm) | Portable
65*45*26cm |
Wall mount 72*50*28cm | Standing Cabinet
430x544x880 |
| Weight (Kg) | ≤90 | ≤100 | ≤200 kg |
| Protection degree | IP54 | ||
| Cooling | Forced Air | ||
| No of Parallel modules | None | Maximum 64 | |
- Service station operators
- Public corridor charging along the highways
- Busy urban areas
- Commercial fleet operators
- EV Infrastructure operators and EVSE providers
- Personal Use




