- Tegangan keluaran dapat di pilih yaitu 24Vdc / 48Vdc / 110Vdc
- Memiliki tegangan input yang lebar
- Konfigurasi parameter operasi dan alarm menggunakan software yang menyatu
- Modul power dilengkapi dengan mikroprosesor untuk respon yang cepat
- Layar LCD sebagai alat pemantau dan konfigurasi sistem
- Penggunaan 2-langkah mode pengisian
- Baterai selalu terhubung on line agar pasokan daya tidak terpengaruh saat saluran AC gagal
- Memiliki alat pelindung baterai yang akan melepas baterai ke posisi offline saat tegangan baterai menjadi rendah. Nilai tegangan terendah dapat dikonfigurasi melalui layer LCD
- Sistem menyediakan 3 buah kontak untuk alarm yang terjadi pada saat : Jaringan utama AC mati, Komunikasi gagal, Status baterai
- Sistem juga menyediakan data komunikasi digital dengan menggunakan protokol komunikasi Modbus.
Rectifier Non-Modular
Rectifier non-modular ini adalah sistem pengisi daya baterai yang dapat dipasang sesuai kebutuhan untuk pengisian baterai kecil-menengah dan menggunakan perangkat lunak untuk konfigurasi yang menyatu sehingga tidak memerlukan alat bantu lainnya. Pengisi daya baterai ini dapat digunakan untuk daya baterai hingga 2400 Watt (pada tegangan output 48Vdc).
Sistem ini dilengkapi dengan modul daya berbasis mikroprosesor lengkap dengan layar LCD 3-baris untuk memantau dan mengkonfigurasi pengaturan sistem dan alarm. Tegangan keluaran dapat dipilih yaitu 24VDC (s/d kapasitas 70A), 48Vdc (s/d kapasitas 50A) dan 110Vdc (s/d kapasitas 20A). Sistem memiliki kemampuan menerima tegangan input yang lebar dari 180Vac s/d 300Vac.
Sistem pengisi daya DC ini sesuai digunakan pada aplikasi peralatan industri yang membutuhkan baterai sebagai cadangan daya saat daya utama tidak bekerja misalnya pada sistem aplikasi SCADA, sistem aplikasi telekomunikasi, dlsb.
- Model
- Categories
- DC Supply
- Brand
- SIP-BC
ITEM | DESCRIPTION | REMARK | ||
Model | 24VDC | 48VDC | 110VDC | |
Input Properties | ||||
Voltage Input | 180-300 Vac | Auto adjust | ||
Frequency Input | 45~55 + 5% | Auto adjust | ||
Power factor | >0.99 | |||
Efficiency | >0.96% | |||
Output Properties | ||||
Voltage Output (Vdc) | 20Vdc~36Vdc | 42Vdc~59Vdc | 90Vdc~129Vdc | Configurable range value |
Max. Current Output | 70A | 50A | 20A | Configurable max value |
Voltage Regulation Precision | ≤0.6% | |||
Load Regulation | ≤0.5% | |||
Voltage Regulation | ≤0.1% | |||
Peak noise voltage | ≤200mV ; 0~20MHz | |||
Psophometric noise voltage | ≤ 2mV | |||
Wide frequency noise voltage | ≤50mV : 3.4kHz ~ 150kHz | |||
≤20mV : 0.15 MHz 30MHz | ||||
Discrete noise voltage | ≤5mV : 3.4kHz ~ 150kHz | |||
≤3mV : 150kHz ~ 200kHz | ||||
≤2mV : 200kHz ~ 500kHz | ||||
≤1mV : 0.5MHz ~ 30MHz | ||||
Current Limiting | 0~110% rated current | Configurable value | ||
Equalized-current imbalance | ≤3% | |||
Charging Mode | Float/Equalizing | Configurable value | ||
Display | 3-row LCD backlight | |||
Software configuration | Set operating and alarm value with buttons setting | |||
Data communication | RS232 with Modbus (default) or SNMP (optional) | |||
Alarms & Protections | ||||
1. Over-current protection | ||||
Over-current protection of input | Fuse | |||
Over-current protection of output | Fuse | |||
Over-current protection of PFC | Diverter | |||
Short circuit protection | Reduce input current to protect | |||
2. Over-voltage & low-voltage protection | ||||
Input low-voltage protection | 80±5V, hysteresis:10V ~ 20V | Configurable value | ||
Input over-voltage protection | 300±5V,hysteresis:5 ~ 20V | Configurable value | ||
Output over-voltage protection | 59 ±1V | Configurable value | ||
Over- temperature protection | default value 80℃, hysteresis:10℃ | Configurable value | ||
3. Battery Protection | ||||
Output battery protection | Use Low Voltage Detection Relay | Configurable value | ||
4. Dry-Contact | ||||
Type of contact | 3 dry contact outputs | |||
Type of alarm | Contact 1: Main failure, LVD failure, Over-voltage input, Fan Failure | |||
Contact 2: Battery fuse trip | ||||
Contact 3: Over-temperature and communication failure | ||||
5. Alarm Sounds | Audible beeping sound & multicolour LED indicator | |||
Panel size | 19-inch Rack Mounted
88mm(H)×500mm(W)×450mm(D) |
- Base station Telekomunikasi
- Gardu-gardu Listrik
- Peralatan proteksi
- CCTV
- Peralatan industri otomatisasi
- SCADA/PLC dan sistem kontrol lainnya